<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Blog / News ― www.BikeHost.com</title>
		<link>http://www.bikehost.com/blog/</link>
		<description><![CDATA[Blog / News]]></description>
		<lastBuildDate>Thu, 12 Apr 2012 15:27:03 +0400</lastBuildDate>

		<item>
			<title>New Chinese Keeway scooter</title>
			<description><![CDATA[<p><span style="color: #ffffff;"> The Chinese Keeway continues to take roots purposefully in the market of motor-equipment of incorporated Europe. News scooter of Keeway Index 350 should become new such bestseller.<br />Even the passing on a silhouette of a new Chinese motor scooter doesn't generate vague doubts, on the contrary, it disseminates them. It is enough to replace stickers – and before us there will be presented less than a month ago «a proud European» Benelli Zen Zero 350.<br />However, crystal-clear that matter is not in efficiency of the Chinese who have managed for so short term to be in time to copy and finish to mass production of the twin of the Italian novelty. On the contrary, the <img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/chinese-mini-bike-2012.jpg" height="175" width="255" />doubtless original is Keeway Index 350 submitted under an eminent Italian brand exclusively in the marketing purposes.<br />The unique sounded difference of the original from a copy consists in engine characteristics. Certainly, it also one-cylinder four-cycle, with the liquid cooling, equipped with an electronic control system of supply of EFI fuel. But here the maximum capacity frankly ridiculous for working volume in 313сс: only 17 h.p. at 7500 rpm (Benelli offers 21 h.p. at 7000 rpm that too is small, but somehow more solidly). But Index 350 recoups with interest on draft indicators. The maximum torque here reaches 25 Nanometers at 4000 rpm, and "Italian" is capable only of 23,7 Nanometers at 6000 rpm.<br />For the rest differences it is not observed. Index <span style="text-decoration: underline;">minibike</span> 350 is also constructed on a welded frame of steel pipes, uses a forward telescopic hydraulic fork in diameter of 35 mm and pair of hydraulic shock-absorbers behind. Diameter of a forward wheel 16, and back 15 inches. Dimension of applied rubber, respectively, 120/70 and 140/70. The brake system is represented by forward and back 256-millimetric disk ventilated brakes. Height on a saddle – the same 805 mm. Keeway Index 350 can boast the digital liquid crystal dashboard (obviously, with the same predominating analog tachometer) and the multipurpose lock of ignition, the managing director, besides the main function, unlocking of a podsedelny luggage carrier and the fuel tank hatch. There is a traditional 12-voltny socket for a food of mobile devices. The capacity of a fuel tank is equal 13,5 liters, and the dry mass of a motor scooter makes exactly 175 kg.<br /><br />Start of sales of Keeway Index 350 in Europe is planned for the beginning of April, synchronously with emergence in dealer salons Benelli Zen Zero 350. Color scores at the original are also indistinguishable from those at "clone": the Chinese<i> mini bike</i> will be offered in white or pearl gray coloring.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"> The Chinese Keeway continues to take roots purposefully in the market of motor-equipment of incorporated Europe. News scooter of Keeway Index 350 should become new such bestseller.<br />Even the passing on a silhouette of a new Chinese motor scooter doesn't generate vague doubts, on the contrary, it disseminates them. It is enough to replace stickers – and before us there will be presented less than a month ago «a proud European» Benelli Zen Zero 350.<br />However, crystal-clear that matter is not in efficiency of the Chinese who have managed for so short term to be in time to copy and finish to mass production of the twin of the Italian novelty. On the contrary, the <img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/chinese-mini-bike-2012.jpg" height="175" width="255" />doubtless original is Keeway Index 350 submitted under an eminent Italian brand exclusively in the marketing purposes.<br />The unique sounded difference of the original from a copy consists in engine characteristics. Certainly, it also one-cylinder four-cycle, with the liquid cooling, equipped with an electronic control system of supply of EFI fuel. But here the maximum capacity frankly ridiculous for working volume in 313сс: only 17 h.p. at 7500 rpm (Benelli offers 21 h.p. at 7000 rpm that too is small, but somehow more solidly). But Index 350 recoups with interest on draft indicators. The maximum torque here reaches 25 Nanometers at 4000 rpm, and "Italian" is capable only of 23,7 Nanometers at 6000 rpm.<br />For the rest differences it is not observed. Index <span style="text-decoration: underline;">minibike</span> 350 is also constructed on a welded frame of steel pipes, uses a forward telescopic hydraulic fork in diameter of 35 mm and pair of hydraulic shock-absorbers behind. Diameter of a forward wheel 16, and back 15 inches. Dimension of applied rubber, respectively, 120/70 and 140/70. The brake system is represented by forward and back 256-millimetric disk ventilated brakes. Height on a saddle – the same 805 mm. Keeway Index 350 can boast the digital liquid crystal dashboard (obviously, with the same predominating analog tachometer) and the multipurpose lock of ignition, the managing director, besides the main function, unlocking of a podsedelny luggage carrier and the fuel tank hatch. There is a traditional 12-voltny socket for a food of mobile devices. The capacity of a fuel tank is equal 13,5 liters, and the dry mass of a motor scooter makes exactly 175 kg.<br /><br />Start of sales of Keeway Index 350 in Europe is planned for the beginning of April, synchronously with emergence in dealer salons Benelli Zen Zero 350. Color scores at the original are also indistinguishable from those at "clone": the Chinese<i> mini bike</i> will be offered in white or pearl gray coloring.</span></p>]]></content:encoded>
			<pubDate>Thu, 12 Apr 2012 15:04:01 +0400</pubDate>
			<link>http://www.bikehost.com/blog/221/</link>
			<guid>http://www.bikehost.com/blog/221/</guid>
		</item>

		<item>
			<title>Honda PCX 125</title>
			<description><![CDATA[<p><span style="color: #ffffff;">  The success is necessary for developing! And therefore, so far Honda PCX 125 scooter justified the hopes rested upon it, in the company found as expedient to expand scale as the version 150сс. As well as his predecessor, a motor scooter will appear in the beginning on sale where is made — in Thailand. And then will come to Europe. As assumes a specialized Czech site Skutrmania.cz, it should occur till the end of a motor-season of 2012.<br />About the future novelty while it is not know<img style="float: left; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/Mini-scoter.PNG" height="141" width="161" />n practically anything. Only thing: it will be constructive it almost completely it is identical to the PCX 125 model which have become familiar on the world. Constructed on the same frame, with the same suspension bracket, supplied with the combined brake system — a forward disk brake at back drum-type. Design decisions also will repeat completely the predecessor, except for color of finishing materials. In particular, magnificent red-brown execution which forces the scooter to look richly and stylishly is added.<br />The 150cc engine naturally more powerfully, than 125сс, and not only at the expense of the increased working volume, but also thanks to application of the ESP technology (Enhanced Smart Power). Optimizing processes in the engine, it at the same time increases its return and constrains "appetite" which should remain at PCX 125 level. Also use of system of automatic shutdown/start of the engine is supposed during short-term stops on traffic lights, etc. (repeatedly described stop&amp;amp;go system, so fashionable recently and applied it not without exception nearly on car novelties - and motor-technicians).<br />Open there is also the most important question: whether Honda PCX 150 will come to the European market as replacement of PCX 125 or how addition to it? In what the second option has more sense, convinces Honda SH125/150 experience: both versions perfectly coexist, standing in the company one price list for another, and not so much compete, how many supplement each other.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">  The success is necessary for developing! And therefore, so far Honda PCX 125 scooter justified the hopes rested upon it, in the company found as expedient to expand scale as the version 150сс. As well as his predecessor, a motor scooter will appear in the beginning on sale where is made — in Thailand. And then will come to Europe. As assumes a specialized Czech site Skutrmania.cz, it should occur till the end of a motor-season of 2012.<br />About the future novelty while it is not know<img style="float: left; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/Mini-scoter.PNG" height="141" width="161" />n practically anything. Only thing: it will be constructive it almost completely it is identical to the PCX 125 model which have become familiar on the world. Constructed on the same frame, with the same suspension bracket, supplied with the combined brake system — a forward disk brake at back drum-type. Design decisions also will repeat completely the predecessor, except for color of finishing materials. In particular, magnificent red-brown execution which forces the scooter to look richly and stylishly is added.<br />The 150cc engine naturally more powerfully, than 125сс, and not only at the expense of the increased working volume, but also thanks to application of the ESP technology (Enhanced Smart Power). Optimizing processes in the engine, it at the same time increases its return and constrains "appetite" which should remain at PCX 125 level. Also use of system of automatic shutdown/start of the engine is supposed during short-term stops on traffic lights, etc. (repeatedly described stop&amp;amp;go system, so fashionable recently and applied it not without exception nearly on car novelties - and motor-technicians).<br />Open there is also the most important question: whether Honda PCX 150 will come to the European market as replacement of PCX 125 or how addition to it? In what the second option has more sense, convinces Honda SH125/150 experience: both versions perfectly coexist, standing in the company one price list for another, and not so much compete, how many supplement each other.</span></p>]]></content:encoded>
			<pubDate>Mon, 02 Apr 2012 10:57:28 +0400</pubDate>
			<link>http://www.bikehost.com/blog/220/</link>
			<guid>http://www.bikehost.com/blog/220/</guid>
		</item>

		<item>
			<title>Electric Superbike Energica</title>
			<description><![CDATA[<p><span style="color: #ffffff;">In the best racing bikes traditions, Italian CRP Racing has decided to please judges of motor-technics with the road version of the bolide. Electric superbike Energica – center of high technologies and the sample quite worthy, and places of outstanding indicators.<img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/Electric-pocket-bike.jpg" height="185" width="248" /><br />Under modern Italian design of plastic facing panels noble electric "heart" capacity in 100 kw with the maximum twisting moment of 157 Nanometers is hidden.<br />Energica about 220 km/hour is capable to be dispersed and to overcome on one gymnastics of accumulators to 150 km. The motorcycle is to no small degree obliged by so decent indicators of an autonomy to hi-tech power installation. Its general efficiency, informs bikecom, reaches 95 percent. It is a question not only of obviously high EFFICIENCY of the electric motor (synchronous, on constant magnets), but also about remarkable power efficiency of interaction of all systems.<br />From interesting features of electrobike, Energica it is necessary to note management of addition/dump of gas by means of system Domino ride-by-wire, presence of some «brand» components in the form of brake disks with radial supports Brembo, shock-absorbers Ohlins, wheel disks OZ from shod aluminum, the digital multipurpose display in a role of the instrument panel, and also completely light-emitting diode system of illumination.<br />Public demonstration of electric superbike Energica has taken place on motor-show EICMA-2011 which has passed in Milan in the past autumn, and now the company is occupied by search of the partner for novelty placing in salons. The motorcycle price is established on a mark 15000 euros, or about $20000 – is realistic enough taking into account expensive and hi-tech "stuffing", direct relationship with champion racing electrobike CRP Racing and absolutely small circulation.<br />By the way, about a champion's title. CRP Racing team is presented in competitions of superbikes typing popularity on electric draft already during two full seasons, and has in the active a victory in the European cup TTXGP and the second place in World championship TTXGP of 2010. This circumstance should play a role of "iron argument» in the opinion of fluctuating potential buyers, along with magnificent design and excellent characteristics. After all only the best technics brings racers to continental and world titles – let even the vice-champion.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">In the best racing bikes traditions, Italian CRP Racing has decided to please judges of motor-technics with the road version of the bolide. Electric superbike Energica – center of high technologies and the sample quite worthy, and places of outstanding indicators.<img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/Electric-pocket-bike.jpg" height="185" width="248" /><br />Under modern Italian design of plastic facing panels noble electric "heart" capacity in 100 kw with the maximum twisting moment of 157 Nanometers is hidden.<br />Energica about 220 km/hour is capable to be dispersed and to overcome on one gymnastics of accumulators to 150 km. The motorcycle is to no small degree obliged by so decent indicators of an autonomy to hi-tech power installation. Its general efficiency, informs bikecom, reaches 95 percent. It is a question not only of obviously high EFFICIENCY of the electric motor (synchronous, on constant magnets), but also about remarkable power efficiency of interaction of all systems.<br />From interesting features of electrobike, Energica it is necessary to note management of addition/dump of gas by means of system Domino ride-by-wire, presence of some «brand» components in the form of brake disks with radial supports Brembo, shock-absorbers Ohlins, wheel disks OZ from shod aluminum, the digital multipurpose display in a role of the instrument panel, and also completely light-emitting diode system of illumination.<br />Public demonstration of electric superbike Energica has taken place on motor-show EICMA-2011 which has passed in Milan in the past autumn, and now the company is occupied by search of the partner for novelty placing in salons. The motorcycle price is established on a mark 15000 euros, or about $20000 – is realistic enough taking into account expensive and hi-tech "stuffing", direct relationship with champion racing electrobike CRP Racing and absolutely small circulation.<br />By the way, about a champion's title. CRP Racing team is presented in competitions of superbikes typing popularity on electric draft already during two full seasons, and has in the active a victory in the European cup TTXGP and the second place in World championship TTXGP of 2010. This circumstance should play a role of "iron argument» in the opinion of fluctuating potential buyers, along with magnificent design and excellent characteristics. After all only the best technics brings racers to continental and world titles – let even the vice-champion.</span></p>]]></content:encoded>
			<pubDate>Wed, 21 Mar 2012 09:18:24 +0400</pubDate>
			<link>http://www.bikehost.com/blog/218/</link>
			<guid>http://www.bikehost.com/blog/218/</guid>
		</item>

		<item>
			<title>Suzuki Motor Corporation</title>
			<description><![CDATA[<p><span style="color: #ffffff;"> The perspective of active use of fuel elements as for scooters becomes closer than suppliers of non-polluting energy. The first joint venture in this branch is just recently created.As "founding fathers" Suzuki Motor Corporation and the British innovative company Intelligent Energy Holdings PLC specializing on development and manufacturing of sy<img style="margin: 5px; float: left;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/2012_minibike.jpg" height="150" width="230" />stems on fuel elements acted. Their cooperation in this branch lasts since 2007. The most part of its work was issued in the form of concepts and prototypes which didn't go further a podium of the Tokyo motor show which is traditionally rich on various innovative decisions. However Burgman Fuel Cell prototype left mature, thought over and rather successful. Moreover, it became the first scooter and in general a vehicle with the similar power installation, officially allowed to free movement on roads of the countries of the European Union.<br />However, a transport wide circulation on fuel elements for the present behind mountains. To all fault – total absence of necessary infrastructure. Not further improvement of a design which should become as much as possible compact, easy and thus power effective will be superfluous also. Therefore acceleration of the development conducting, finally, to successful commercialization of idea and the beginning of mass production of vehicles (not only motor scooters, but also cars) on fuel elements will be a main goal of again created joint venture.<br />The young joint venture Suzuki Motor Corporation i Intelligent Energy called SMILE FC System Corporation, will be based in Suzuki headquarters in the Japanese city of Hamamatsu. By the director general of association it is appointed Osama Honda (truly, destiny laces are freakish: with such surname to serve for the good of Suzuki!), and financial participation of partners in authorized capital is distributed accurately equally – 50/50. The capital is equal to 750 million yens, or about 7,5 million US dollars.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"> The perspective of active use of fuel elements as for scooters becomes closer than suppliers of non-polluting energy. The first joint venture in this branch is just recently created.As "founding fathers" Suzuki Motor Corporation and the British innovative company Intelligent Energy Holdings PLC specializing on development and manufacturing of sy<img style="margin: 5px; float: left;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/2012_minibike.jpg" height="150" width="230" />stems on fuel elements acted. Their cooperation in this branch lasts since 2007. The most part of its work was issued in the form of concepts and prototypes which didn't go further a podium of the Tokyo motor show which is traditionally rich on various innovative decisions. However Burgman Fuel Cell prototype left mature, thought over and rather successful. Moreover, it became the first scooter and in general a vehicle with the similar power installation, officially allowed to free movement on roads of the countries of the European Union.<br />However, a transport wide circulation on fuel elements for the present behind mountains. To all fault – total absence of necessary infrastructure. Not further improvement of a design which should become as much as possible compact, easy and thus power effective will be superfluous also. Therefore acceleration of the development conducting, finally, to successful commercialization of idea and the beginning of mass production of vehicles (not only motor scooters, but also cars) on fuel elements will be a main goal of again created joint venture.<br />The young joint venture Suzuki Motor Corporation i Intelligent Energy called SMILE FC System Corporation, will be based in Suzuki headquarters in the Japanese city of Hamamatsu. By the director general of association it is appointed Osama Honda (truly, destiny laces are freakish: with such surname to serve for the good of Suzuki!), and financial participation of partners in authorized capital is distributed accurately equally – 50/50. The capital is equal to 750 million yens, or about 7,5 million US dollars.</span></p>]]></content:encoded>
			<pubDate>Wed, 07 Mar 2012 06:13:54 +0400</pubDate>
			<link>http://www.bikehost.com/blog/217/</link>
			<guid>http://www.bikehost.com/blog/217/</guid>
		</item>

		<item>
			<title>New Suzuki Burgman 200</title>
			<description><![CDATA[<p><span style="color: #ffffff;"> Suzuki Burgman 200 is accessible in the European market once again. Being created in2008, already after two years it has conceded under the impact of the crisis phenomena. However now has returned, and updated.<br />On this scooter brakes are combined type are applied. Pressing of the left brake lever activates one of three pistons of a forward support and carries out braking of a back wheel. The right lever installs the remained two pistons ahead. Brakes are very easy and obedient (a tester asserts that perfectly managed two fingers on each of levers), and also are perfectly well dosed out. In <img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/2012_mini_moto.jpg" height="213" width="284" />such situation absence ABS doesn't afflict. The available system consults with the problem on excellent".<br />Possibilities of 200cc the engine is great. Actually, they don't differ from characteristics 250сс. Being untwisted by about 8000 rpm, it is capable to develop the maximum capacity to 18,4 h.p. the Greatest twisting moment makes 17 Nanometers at 6000 rpm. Suzuki Burgman 200 is capable to give out powerful start and is vigorously enough accelerated. Dispersal напорист on any modes, even is enough relatives to the maximum values of speed (118 km/hour by results of gaugings, and whole 140 according to a regular speedometer, obviously, godlessly inventing). To overtake on this scooter slower neighbors in a stream it is easy and safe.<br />This scooter has been constructed on the basis of the version 150сс which, in turn, became plain development enough popular 125cc. Now, so far as exists Suzuki Burgman 125 in "especially advanced" complete set Executive (debuting about one year ago), the similar version has got and Burgman 200. Its deliveries have already begun.<br />Similarly 125cc versions, Executive for 200сс the same means approximately: coloring in noble white or matte black, white scales of analog devices, red skin of a spacious double seat, optional back light engineering, a windscreen with smoky toning and a peak-superstructure of the same color regulated on height.<br />On high speed Burgman 200 holds the driver slightly strained, forcing to supervise movement on a curvilinear trajectory (however, perfectly being entered thus practically in any turns). The suspension bracket promotes reliable controllability. At the same time, the tester has found back pair of shock-absorbers unduly rigid, "reading" a road relief and informing back скутериста about all found out roughnesses. Partially solves a problem presence of adjustment of shock-absorbers depending on loading. In most cases for tolerable impression of a trip the regulator should be kept in position of the minimum rigidity.<br />The price of Suzuki Burgman 200 Executive in salons of the French dealers of mark 4399$ . While the model is accessible only in a white coloring. That who sees itself exclusively astride matte-black Burgmane, it is necessary to wait prior to the beginning of April.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"> Suzuki Burgman 200 is accessible in the European market once again. Being created in2008, already after two years it has conceded under the impact of the crisis phenomena. However now has returned, and updated.<br />On this scooter brakes are combined type are applied. Pressing of the left brake lever activates one of three pistons of a forward support and carries out braking of a back wheel. The right lever installs the remained two pistons ahead. Brakes are very easy and obedient (a tester asserts that perfectly managed two fingers on each of levers), and also are perfectly well dosed out. In <img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/2012_mini_moto.jpg" height="213" width="284" />such situation absence ABS doesn't afflict. The available system consults with the problem on excellent".<br />Possibilities of 200cc the engine is great. Actually, they don't differ from characteristics 250сс. Being untwisted by about 8000 rpm, it is capable to develop the maximum capacity to 18,4 h.p. the Greatest twisting moment makes 17 Nanometers at 6000 rpm. Suzuki Burgman 200 is capable to give out powerful start and is vigorously enough accelerated. Dispersal напорист on any modes, even is enough relatives to the maximum values of speed (118 km/hour by results of gaugings, and whole 140 according to a regular speedometer, obviously, godlessly inventing). To overtake on this scooter slower neighbors in a stream it is easy and safe.<br />This scooter has been constructed on the basis of the version 150сс which, in turn, became plain development enough popular 125cc. Now, so far as exists Suzuki Burgman 125 in "especially advanced" complete set Executive (debuting about one year ago), the similar version has got and Burgman 200. Its deliveries have already begun.<br />Similarly 125cc versions, Executive for 200сс the same means approximately: coloring in noble white or matte black, white scales of analog devices, red skin of a spacious double seat, optional back light engineering, a windscreen with smoky toning and a peak-superstructure of the same color regulated on height.<br />On high speed Burgman 200 holds the driver slightly strained, forcing to supervise movement on a curvilinear trajectory (however, perfectly being entered thus practically in any turns). The suspension bracket promotes reliable controllability. At the same time, the tester has found back pair of shock-absorbers unduly rigid, "reading" a road relief and informing back скутериста about all found out roughnesses. Partially solves a problem presence of adjustment of shock-absorbers depending on loading. In most cases for tolerable impression of a trip the regulator should be kept in position of the minimum rigidity.<br />The price of Suzuki Burgman 200 Executive in salons of the French dealers of mark 4399$ . While the model is accessible only in a white coloring. That who sees itself exclusively astride matte-black Burgmane, it is necessary to wait prior to the beginning of April.</span></p>]]></content:encoded>
			<pubDate>Mon, 05 Mar 2012 10:56:12 +0400</pubDate>
			<link>http://www.bikehost.com/blog/216/</link>
			<guid>http://www.bikehost.com/blog/216/</guid>
		</item>

		<item>
			<title>Christini new 2012 dirt bike</title>
			<description><![CDATA[<p><span style="color: #ffffff;"> The American motorcycle-manufacturer Christini declared updating of the ruler of all-wheel drive motorcycles which appear now as model 2012. The company also will supply army of the USA with those bikes.<br />Lineup Christini consists of the freshest 450DS dual sport machine, 450 Supermoto, versions 250сс and the latest working out of the company – 300-cc an off-road bike. On all models the mechanical system of a full drive which transfers a twisting moment to a forward wheel by means of chains and shaft is applied patented Christini. Here any power-intensive hydraulic <img style="float: left; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/2012_Mini_dirt_moto.jpg" height="193" width="278" />devices aren't used. The easy mechanics works by the same base principle, as on four-wheel all-wheel drive transport.<br />In order to avoid excessive fuel consumption, the drive of a forward wheel isn't loaded constantly. Only back wheel is involved in a regular mode. The transfer parity is that that the resulting system rotates more slowly: on 80 % from speed of rotation of the main transfer. A muff of a special design, sliping, compensates this difference. If the back wheel loses coupling with road and starts to revolve, real speed of movement of a motorcycle falls (ceases to correspond to rate of rotation of the main transfer), and the muff comes to gearing, making active a full drive. The same occurs at a pulling down of a forward wheel to corresponding delay of its rotation. Only when the normal mode of movement of a motorcycle will be restored, the forward drive is automatically disconnected.<br />The principle of connection and switching-off of a drive of a forward wheel is easy for understanding if to draw an analogy with movement on a bicycle downhill. You can continue to rotate pedals but if descent enough abrupt, dispersal occurs faster, than you have time to inform effort to a driving wheel: for the bicyclist gravitation works. It lasts until the bicycle won't go down from a hill and won't be slowed down there is enough, that pressing of pedals was required again for maintenance of speed of movement. Forward drive Christini operates as: additional dispersal isn't necessary to a fast wheel, and, having only slowed down, it «accepts the help», allowing a muff to become isolated.<br />For such filled with "technical raisin» samples of motor-production all-wheel drive motorcycles Christini, to the western measures, are surprisingly inexpensive. The prices in the USA begin from $6895 for 250cc version and, stage by stage increasing, reach to $7695: there is top 450DS, the unique motorcycle of mark certificated for movement on public roads so much.<br />Besides, engineers and management of Christini have shown care of some owners of motorcycles of other marks, also dreaming to possess all-wheel drive technics without change of favourite "horse". The firm has begun release of complete sets for independent re-equipment of some models of Honda and KTM. There are such sets in the USA, accordingly, 3595 and 3995 American dollars.</span></p>
<p><span style="color: #ffffff;">Most unexpected, the British moto paper  shares the amazement, there was a message on the contract on delivery of all-wheel drive motorcycles Christini signed in last year in armies of a special purpose of army of the USA. Then it became known that Delta Force has also some earlier operating experience of similar technics. Two military motorcycles with the full drive, constructed on the basis of Honda CRF, were used by the American special troops in "a testovo-fighting" mode in Afghanistan. And, obviously, have managed to convince Uncle Sam of the efficiency visually.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;"> The American motorcycle-manufacturer Christini declared updating of the ruler of all-wheel drive motorcycles which appear now as model 2012. The company also will supply army of the USA with those bikes.<br />Lineup Christini consists of the freshest 450DS dual sport machine, 450 Supermoto, versions 250сс and the latest working out of the company – 300-cc an off-road bike. On all models the mechanical system of a full drive which transfers a twisting moment to a forward wheel by means of chains and shaft is applied patented Christini. Here any power-intensive hydraulic <img style="float: left; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/2012_Mini_dirt_moto.jpg" height="193" width="278" />devices aren't used. The easy mechanics works by the same base principle, as on four-wheel all-wheel drive transport.<br />In order to avoid excessive fuel consumption, the drive of a forward wheel isn't loaded constantly. Only back wheel is involved in a regular mode. The transfer parity is that that the resulting system rotates more slowly: on 80 % from speed of rotation of the main transfer. A muff of a special design, sliping, compensates this difference. If the back wheel loses coupling with road and starts to revolve, real speed of movement of a motorcycle falls (ceases to correspond to rate of rotation of the main transfer), and the muff comes to gearing, making active a full drive. The same occurs at a pulling down of a forward wheel to corresponding delay of its rotation. Only when the normal mode of movement of a motorcycle will be restored, the forward drive is automatically disconnected.<br />The principle of connection and switching-off of a drive of a forward wheel is easy for understanding if to draw an analogy with movement on a bicycle downhill. You can continue to rotate pedals but if descent enough abrupt, dispersal occurs faster, than you have time to inform effort to a driving wheel: for the bicyclist gravitation works. It lasts until the bicycle won't go down from a hill and won't be slowed down there is enough, that pressing of pedals was required again for maintenance of speed of movement. Forward drive Christini operates as: additional dispersal isn't necessary to a fast wheel, and, having only slowed down, it «accepts the help», allowing a muff to become isolated.<br />For such filled with "technical raisin» samples of motor-production all-wheel drive motorcycles Christini, to the western measures, are surprisingly inexpensive. The prices in the USA begin from $6895 for 250cc version and, stage by stage increasing, reach to $7695: there is top 450DS, the unique motorcycle of mark certificated for movement on public roads so much.<br />Besides, engineers and management of Christini have shown care of some owners of motorcycles of other marks, also dreaming to possess all-wheel drive technics without change of favourite "horse". The firm has begun release of complete sets for independent re-equipment of some models of Honda and KTM. There are such sets in the USA, accordingly, 3595 and 3995 American dollars.</span></p>
<p><span style="color: #ffffff;">Most unexpected, the British moto paper  shares the amazement, there was a message on the contract on delivery of all-wheel drive motorcycles Christini signed in last year in armies of a special purpose of army of the USA. Then it became known that Delta Force has also some earlier operating experience of similar technics. Two military motorcycles with the full drive, constructed on the basis of Honda CRF, were used by the American special troops in "a testovo-fighting" mode in Afghanistan. And, obviously, have managed to convince Uncle Sam of the efficiency visually.</span></p>]]></content:encoded>
			<pubDate>Sat, 03 Mar 2012 07:47:56 +0400</pubDate>
			<link>http://www.bikehost.com/blog/215/</link>
			<guid>http://www.bikehost.com/blog/215/</guid>
		</item>

		<item>
			<title>New diesel bike from Track</title>
			<description><![CDATA[<p><span style="color: #888888;"><span style="color: #ffffff;"> The motorcycle of company "Track" T800CDi not only is produced in lots, but also already exported to many countries. In particular, since 2012 there are begun deliveries to Great Britain on what <img style="float: right; margin: 5px;" src="http://bikehost.com/published/publicdata/BIKE/attachments/SC/images/T800.jpg" height="189" width="282" />with satisfaction informs the British site Visordown<br />Modern diesel engines have already reached that parity of dimensions, weight and capacity which guarantees it suitability for use on motorcycles. It the small Dutch motor-manufacturer hasn't failed to use. On motorcycles Track T800CDi the three-cylinder turbodiesel of manufacture Daimler-Benz identical to volume that is applied on little cars Smart is established. Its working volume makes 799сс — as well as at considerable number of models of popular petrol bikes. However, capacity of diesel is equal only 45 horsepowers, but draft simply grandiose: the maximum twisting moment reaches 100 Nanometers, that is exceeds this indicator at a recognized icon of the off-road motor-world, magnificent BMW R1200GS. <br />The manufacturer recognizes that liter capacity of the engine is insignificant, even to diesel measures, especially at presence compressor. But at it the explanation into this account is ready. A pier, all is made to please reliability and durability of the unit calculated on 250 thousand of miles (400 thousand kilometers) run.<br />Running gear Track T800CDi quite corresponds to a class. As a forward suspension bracket the mighty turned hydraulic telescopic plug with diameter of feathers 48 mm serves. Forward and back wheels aloud differ on landing diameter: 21 and 17 inches accordingly. But on width of rubber a parity the return: 1,85 inches in front against 4,25 behind. Brakes inspire respect. On a forward wheel the pair of 310-millimetric ventilated disks, on back – one, diameter 268 mm is established.<br />The length Track T800CDi makes 2450 mm, wheel base of 1610 mm. The height on a saddle can be regulated and equal 780 or 900 mm. The dry weight as informs a site of the manufacturer, is equal 225 kg (at the same time mentioned Visordown.com results, for not clear reasons, figure on 10 kg smaller). As much as possible admissible weight with full loading of 425 kg. Volume of a fuel tank of 19 liters that should provide to a motorcycle «a course stock on highway» not less than 330 miles (about 530 km). The maximum speed – quite worthy (and taking into account a class of a bike and sufficient) 155 km/hour.<br />The delight considerably ceases, as soon as speech comes about price Track T800CDi, truly other-wordly coast – 15995 pounds sterling.</span></span></p>]]></description>
